Technical Specifications
Brand | Apple |
Model | Iphone 7 |
Storage | 32 GB |
Physical Condition | Good |
Remarks | N/A |
Other Specifications
BODY | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
Build | Front glass, aluminum body | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
625 nits max brightness Wide color gamut 3D Touch display & home button |
PLATFORM | OS | iOS 10.0.1, upgradable to iOS 13.2 |
---|---|---|
Chipset | Apple A10 Fusion (16 nm) | |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) | |
GPU | PowerVR Series7XT Plus (six-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB 2GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
---|---|---|
Talk time | Up to 14 h (3G) | |
Music play | Up to 40 h |
MISC | Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
---|---|---|
Models | A1660, A1778, A1779, A1780, A1853, A1866 | |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) | |
SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) | |
Price | $ 204.99 / £ 181.99 / € 221.95 / ₹ 24,999 |
John Doe – :
outstanding processing look like cool super condition ...thank you phonefriend
Rupinder Singh – Certified Buyer,
John Doe – :
Works like a dream. I use an android phone at work because of my apps. But the Iphone is a class of it's own.thank you phonefriend
Mukul Verma – Certified Buyer,
John Doe – :
Good Product of money thanks for phonefriend i loved this product
Santosh Kumar Srivastva – Certified Buyer,
John Doe – :
Pros: 1. Handy 2. Memory management 3. Idle time battery management Cons Screen to body ratio could be better.... (But that is already there from iphone x but have to pay almost double) and phonefriend service is very amazing...love it
Vishal Aish – Certified Buyer,
John Doe – :
One of the best phones! From camera to the design to everything small details,,thank you phonefriend
Basil Pachu – Certified Buyer,
John Doe – :
If you are an apple fan !! This is a true beauty to go for !!
Abhijit Bhattacharjee – Certified Buyer,
John Doe – :
Thanks phonefriend for service. phone is very nice and cool also is the display was very very cool the sound clarity is excellent and phone is very slim. And the processor is very fast Nice performance in gaming. Compare to other phones this is superb.
Hamza – Certified Buyer,