Technical Specifications
Brand | Honor |
Model | 5 |
Storage | 32 GB |
Physical Condition | Good |
Remarks | N/A |
Other Specifications
GENERAL
Release date | January 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.30 x 76.30 x 8.20 |
Weight (g) | 158.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | Black, White, Gold |
SAR value | 1.18 |
DISPLAY
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 401 |
HARDWARE
Processor | 1.2GHz octa-core |
Processor make | Qualcomm Snapdragon 616 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
SOFTWARE
Operating system | Android 5.1 |
Skin | Emotion UI 3.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Error or missing information? Please let us know
No Comments yet.