Technical Specifications
Brand | Samsung |
Model | Note 8 |
Storage | 64 GB |
Physical Condition | Good |
Remarks | N/A |
Other Specifications
GENERAL
Release date | August 2017 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 74.80 x 8.60 |
Weight (g) | 195.00 |
Battery capacity (mAh) | 3300 |
Removable battery | No |
Fast charging | Quick Charge 2.0 |
Colours | Midnight Black, Orchid Gray |
SAR value | 0.22 |
DISPLAY
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 1440x2960 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 18.5:9 |
HARDWARE
Processor | octa-core (4x2.3GHz + 4x1.7GHz) |
Processor make | Samsung Exynos 9 Octa 8895 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
CAMERA
Rear camera | 12-megapixel (f/1.7, 1.4-micron) + 12-megapixel (f/2.4, 1.0-micron) |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/1.7, 1.22-micron) |
Front autofocus | Yes |
SOFTWARE
Operating system | Android 7.1.1 |
Skin | Samsung Experience 8.5 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | Yes |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
Error or missing information? Please let us know
John Doe – :
If you ask about the positives 1. Great Battery life 2. Nice display 3. Clear and loud sound (better than my honor 7x)
Harshita Jadi – Certified Buyer,
John Doe – :
he phone per say is good, value for money.
Harshad Pramod More – Certified Buyer,
John Doe – :
awesome
Sk Alibuddin – Certified Buyer,
John Doe – :
simple nice ....
Manoj Kushwaha – Certified Buyer,
John Doe – :
Very nyc phone but i thought battery is draining too quickly
Rahul Gaykwad – Certified Buyer,
John Doe – :
Its fabulous , i loved it and delivery also fast i am very satisfied..thxx u phonefriend
Anurag Patel – Certified Buyer,
John Doe – :
nice..!!!
Harshita Jadi – Certified Buyer,
John Doe – :
Great range of mobiles, though a bit more expensive, highly advanced features, secured, very fast & easy to use.i'm so happy
Karthi Karthi – Certified Buyer,
John Doe – :
Excellent experience made this app more lovable to me. Almost all the products are available in affordable price.thank u pf.....its great deal for me..
Aayush – Certified Buyer,
John Doe – :
It's good product I love this product and i love phonefriend service..!!!
Rajnish Singh – Certified Buyer,
John Doe – :
thanks for phonefriend because do not have cash on delivery on this product but the phonefriend available for this opportunity to take a this thank you phonefriend..over all is good....
Rahul Löin – Certified Buyer,
John Doe – :
Awesome phone with the best features and best value for money.... thanks to phonefriend for delivering me this product in just 48 hrs.i'm so happy.!!!!
Shubham Kumar – Certified Buyer,